Reliable hydraulic power supply systems for foundation construction equipment
Hydraulic Power Units are essential power supply systems that provide consistent hydraulic pressure and flow to RIC, HPH, and HRB equipment. Our HPU series ensures reliable operation with optimized fuel efficiency and low maintenance requirements.
Designed for demanding construction environments, these power units deliver stable performance with intelligent control systems and comprehensive safety features.
Motor-driven hydraulic power units with compact design for construction sites with fixed power supply
Diesel engine driven power units with strong adaptability for field operations
Complete technical parameters for all HPU power unit models
| Model | Drive Type | Power (kW) | Max. Flow (L/min) | Length (mm) | Width (mm) | Height (mm) | Hydraulic Oil Tank (L) | Fuel Tank (L) |
|---|---|---|---|---|---|---|---|---|
| HP210E | Electric | 155 | ~350 | 3500 | 1980 | 1995 | 1500 | — |
| HP300E | Electric | 220 | ~500 | 3500 | 1980 | 1995 | 1500 | — |
| HP360E | Electric | 265 | ~600 | 3500 | 1980 | 1995 | 1500 | — |
| HP280D | Diesel | 205 | ~550 | 3350 | 1120 | 1800 | 1200 | 400 |
| HP550D | Diesel | 403 | ~770 | 4580 | 1800 | 2695 | 2000 | 800 |
| HP1000D | Diesel | 750 | ~980 | 6300 | 2240 | 3350 | 3000 | 1200 |
Data source: thehammer.cn
HPU power units are designed for maximum reliability and efficiency
PLC control with auto start/stop
Multi-layer protection systems
Low emission diesel engines
Modular design for quick maintenance
Get expert consultation on selecting the right HPU model for your equipment.